Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Learn more
Shipping orders are usually done via GLS. If neccasary we can opt to choose an alternative. Below are the shiping costs depening on country of delivering.
Destiny | Shipping cost | Free shipping from |
Belgium | € 5,57 | € 200,00 |
Bulgaria | € 24,69 | € 200,00 |
Denmark | € 8,97 | € 200,00 |
Germany | € 5,57 | € 200,00 |
Great Brittain | € 15,07 | € 200,00 |
Estonia | € 24,69 | € 200,00 |
Finland | € 24,69 | € 200,00 |
France | € 15,07 | € 200,00 |
Greece | € 24,69 | € 200,00 |
Hungary | € 22,37 | € 200,00 |
Ireland | € 24,39 | € 200,00 |
Italy | € 24,69 | € 200,00 |
Croatia | € 24,69 | € 200,00 |
Latvia | € 24,69 | € 200,00 |
Lithuania | € 24,69 | € 200,00 |
Luxembourg | € 8,59 | € 200,00 |
Malta | € 24,69 | € 200,00 |
Netherlands | € 4,29 | € 200,00 |
Norway | € 22,37 | € 200,00 |
Austria | € 12,98 | € 200,00 |
Poland | € 22,37 | € 200,00 |
Portugal | € 24,36 | € 200,00 |
Romania | € 24,69 | € 200,00 |
Serbia | € 24,69 | € 200,00 |
Slovenia | € 24,69 | € 200,00 |
Slovakia | € 24,69 | € 200,00 |
Spain | € 24,36 | € 200,00 |
Czech Republic | € 22,37 | € 200,00 |
Sweden | € 22,37 | € 200,00 |
Switserland | € 12,98 | € 200,00 |
*Alle vermelde prijzen zijn exclusief BTW
Lumidee is distributor and reseller for several different brands of headsets and deskphones with different warranty terms. If you need a repair, we would like to ask you to sent this to us accompanied with the repair form for the particular product. The repair forms can be found below. We ask you to fill out a form per product.
Do you want to request a return? Please use the return form below.
Returnform:
Repair form: